Aeon
Items DescriptionProperties ListSkill
Required
| Mass | 1,546,875,000 kg |
| Volume | 62,000,000 m3 |
| Capacity | 4,950 m3 |
| Agility Bonus | 1 |
| advancedCapitalAgility | 1 |
| Inertia Modifier | 0.04 |
| Armor Em Damage Resistance | -50 % |
| Armor Explosive Damage Resistance | -20 % |
| Armor Hitpoints | 275,000 HP |
| Armor Kinetic Damage Resistance | -25 % |
| Armor Thermal Damage Resistance | -35 % |
| armorUniformity | 0.75 |
| Ship Warp Speed | 1 |
| Onboard Jump Drive | 1 |
| cantUseStargates | 1 |
| canReceiveCloneJumps | 1 |
| Capacitor Capacity | 75,000 GJ |
| carrierAmarrBonus1 | 3 |
| carrierAmarrBonus2 | -5 |
| carrierAmarrBonus3 | 50 |
| carrierAmarrBonus4 | 1 |
| Corporate Hangar Capacity | 50,000 m3 |
| CPU Need Bonus | -99 % |
| CPU Output | 725 tf |
| Disallows Offensive Modifiers | 1 |
| Drone Bandwidth | 625 Mbit/sec |
| Drone Capacity | 200,000 m3 |
| Drone Control Range Bonus | 3 m |
| EM dmg resistance | 0 % |
| Explosive dmg resistance | 0 % |
| gfxBoosterID | 394 |
| hasCorporateHangars | 1 |
| hasShipMaintenanceBay | 1 |
| heatAttenuation | 0.76 |
| heatAttenuationMed | 0.82 |
| heatAttenuationMed | 0.63 |
| heatCapacityHi | 100 |
| heatCapacityLow | 100 |
| heatCapacityMed | 100 |
| heatDissipationRate | 0.01 |
| heatDissipationRateLow | 0.01 |
| heatDissipationRateHi | 0.01 |
| heatGenerationMultiplier | 0.35 |
| High Slots | 6 Fitting slots |
| hp | 287,500 HP |
| Unused Clone Vats | 0 |
| Jump Drive Capacitor Need | 95 % |
| Jump Drive Consumption Amount | 1,000 |
| Jump Drive Fuel Need | Helium Isotopes |
| jumpDriveDuration | 300,000 |
| Maximum Jump Range | 4 ly |
| Kinetic dmg resistance | 0 % |
| Low Slots | 8 Fitting slots |
| mainColor | 16,777,215 |
| Maximum Jump Clones | 35 |
| Max Locked Targets | 6 |
| Maximum Operational Distance | 5,000 m |
| Maximum Concurrent Operational Users | 10 |
| maxPassengers | 150 |
| Maximum Targeting Range | 146,250 m |
| Max Velocity | 60 m/sec |
| Med Slots | 4 Fitting slots |
| powergrid Output | 925,000 MW |
| powerToSpeed | 1 |
| Projected ECM CPU Need Bonus | -99 % |
| Fusion Propulsion Strength | 0 points |
| propulsionGraphicID | 394 |
| Ion Propulsion Strength | 0 points |
| Magpulse Propulsion Strength | 0 points |
| Plasma Propulsion Strength | 6 points |
| Recharge time | 4,875 sec |
| Rig Slots | 3 Fitting slots |
| Gravimetric Sensor Strength | 0 points |
| LADAR Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 150 points |
| Scan Resolution | 50 mm |
| Targeting Speed | 6.75 sec |
| Shield Capacity | 212,500 HP |
| Shield Em Damage Resistance | 0 % |
| Shield Explosive Damage Resistance | -50 % |
| Shield Kinetic Damage Resistance | -40 % |
| Shield recharge time | 34,000.00043 sec |
| Shield Thermal Damage Resistance | -20 % |
| Shield Uniformity | 0.75 |
| Ship Maintenance Bay Capacity | 2,500,000 m3 |
| Signature Radius | 11,870 m |
| structureUniformity | 0.75 |
| Thermal dmg resistance | 0 % |
| Triage CPU Need Bonus | -99 % |
| uniformity | 1 |
| Calibration | 400 points |
| Upgrade Hardpoints | 3 |
| warpCapacitorNeed | 1.38e-08 |
| warpFactor | 0 |
| Warp Speed Multiplier | 0.5 x |
Ships like the Aeon have been with the Empire for a long time. They have remained a mainstay of Amarr expansion as, hopeful for a new beginning beyond the blasted horizon, whole cities of settlers sojourn from their time-worn homesteads to try their luck on infant worlds. The Aeon represents the largest ship of its kind in the history of the Empire, capable of functioning as a mobile citadel in addition to fielding powerful armaments. Amarr Carrier Skill Bonuses: 50% bonus to Capital Energy and ...
| Capital Ships | Level 1 |
| Amarr Carrier | Level 3 |
| Jump Drive Operation | Level 1 |
Comments List