Nightmare
Items DescriptionProperties ListSkill
Required
| Mass | 99,300,000 kg |
| Volume | 486,000 m3 |
| Capacity | 665 m3 |
| Inertia Modifier | 0.136 |
| Armor Em Damage Resistance | -50 % |
| Armor Explosive Damage Resistance | -20 % |
| Armor Hitpoints | 8,695 HP |
| Armor Kinetic Damage Resistance | -25 % |
| Armor Thermal Damage Resistance | -35 % |
| armorUniformity | 0.75 |
| Ship Warp Speed | 1 |
| Capacitor Capacity | 5,937.5 GJ |
| CPU Output | 710 tf |
| Drone Bandwidth | 75 Mbit/sec |
| Drone Capacity | 75 m3 |
| EM dmg resistance | 0 % |
| Explosive dmg resistance | 0 % |
| gfxBoosterID | 395 |
| heatAttenuation | 0.82 |
| heatAttenuationMed | 0.82 |
| heatAttenuationMed | 0.63 |
| heatCapacityHi | 100 |
| heatCapacityLow | 100 |
| heatCapacityMed | 100 |
| heatDissipationRate | 0.01 |
| heatDissipationRateLow | 0.01 |
| heatDissipationRateHi | 0.01 |
| heatGenerationMultiplier | 0.5 |
| High Slots | 6 Fitting slots |
| hp | 8,260 HP |
| Kinetic dmg resistance | 0 % |
| Launcher hardpoints | 0 |
| Low Slots | 5 Fitting slots |
| mainColor | 16,777,215 |
| maxDirectionalVelocity | 1,000 |
| Max Locked Targets | 7 |
| maxPassengers | 1,000 |
| Maximum Targeting Range | 75,000 m |
| Max Velocity | 94 m/sec |
| Med Slots | 7 Fitting slots |
| Meta Level | 4 |
| minTargetVelDmgMultiplier | 0.5 |
| powergrid Output | 14,500 MW |
| powerToSpeed | 1 |
| Fusion Propulsion Strength | 9 points |
| propulsionGraphicID | 395 |
| Ion Propulsion Strength | 0 points |
| Magpulse Propulsion Strength | 0 points |
| Plasma Propulsion Strength | 0 points |
| Recharge time | 1,154.875 sec |
| Rig Slots | 3 Fitting slots |
| Gravimetric Sensor Strength | 0 points |
| LADAR Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 23 points |
| Scan Resolution | 85 mm |
| Targeting Speed | 9 sec |
| Shield Capacity | 9,298 HP |
| Shield Em Damage Resistance | 0 % |
| Shield Explosive Damage Resistance | -50 % |
| Shield Kinetic Damage Resistance | -40 % |
| Shield recharge time | 2,673 sec |
| Shield Thermal Damage Resistance | -20 % |
| Shield Uniformity | 0.75 |
| shipBonus2CB | 5 |
| shipBonusAB2 | 7.5 |
| shipBonusPirateFaction | 100 |
| Signature Radius | 460 m |
| structureUniformity | 0.75 |
| Thermal dmg resistance | 0 % |
| Turret hardpoints | 4 |
| uniformity | 1 |
| Calibration | 350 points |
| Upgrade Hardpoints | 3 |
| warpCapacitorNeed | 1.38e-07 |
| warpFactor | 0 |
| Warp Speed Multiplier | 1 x |
Since this terror was first seen haunting the spacelanes a year and a half ago, it has been the subject of persistent rumors to the effect that its design bears the indelible stamp of long-dead Sansha's own madness. Who else, the conspiracy theorists argue, could come up with such marvelously twisted designs?
Special Ability: 100% bonus to Large Energy Turret damage
Amarr Battleship Skill Bonus: 7.5% bonus to Large Energy Turret tracking per level
Caldari Battleship Skill Bonus: 5% bonus...
| Amarr Battleship | Level 1 |
| Caldari Battleship | Level 1 |
Comments List