Machariel
Items DescriptionProperties ListSkill
Required
| Mass | 121,700,000 kg |
| Volume | 486,000 m3 |
| Capacity | 665 m3 |
| Inertia Modifier | 0.112 |
| Armor Em Damage Resistance | -60 % |
| Armor Explosive Damage Resistance | -10 % |
| Armor Hitpoints | 8,695 HP |
| Armor Kinetic Damage Resistance | -25 % |
| Armor Thermal Damage Resistance | -35 % |
| armorUniformity | 0.75 |
| Ship Warp Speed | 1 |
| Capacitor Capacity | 5,312.5 GJ |
| CPU Output | 550 tf |
| Drone Bandwidth | 75 Mbit/sec |
| Drone Capacity | 75 m3 |
| EM dmg resistance | 0 % |
| Explosive dmg resistance | 0 % |
| gfxBoosterID | 397 |
| heatAttenuation | 0.82 |
| heatAttenuationMed | 0.79 |
| heatAttenuationMed | 0.71 |
| heatCapacityHi | 100 |
| heatCapacityLow | 100 |
| heatCapacityMed | 100 |
| heatDissipationRate | 0.01 |
| heatDissipationRateLow | 0.01 |
| heatDissipationRateHi | 0.01 |
| heatGenerationMultiplier | 0.5 |
| High Slots | 8 Fitting slots |
| hp | 9,298 HP |
| Kinetic dmg resistance | 0 % |
| Launcher hardpoints | 4 |
| Low Slots | 7 Fitting slots |
| mainColor | 16,777,215 |
| maxDirectionalVelocity | 1,000 |
| Max Locked Targets | 7 |
| maxPassengers | 1,000 |
| Maximum Targeting Range | 62,500 m |
| Max Velocity | 161 m/sec |
| Med Slots | 5 Fitting slots |
| Meta Level | 4 |
| minTargetVelDmgMultiplier | 0.5 |
| powergrid Output | 15,500 MW |
| powerToSpeed | 1 |
| Fusion Propulsion Strength | 0 points |
| propulsionGraphicID | 397 |
| Ion Propulsion Strength | 0 points |
| Magpulse Propulsion Strength | 0 points |
| Plasma Propulsion Strength | 12 points |
| Recharge time | 1,154.875 sec |
| Rig Slots | 3 Fitting slots |
| Gravimetric Sensor Strength | 0 points |
| LADAR Sensor Strength | 20 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 100 mm |
| Targeting Speed | 6.75 sec |
| Shield Capacity | 9,735 HP |
| Shield Em Damage Resistance | 0 % |
| Shield Explosive Damage Resistance | -50 % |
| Shield Kinetic Damage Resistance | -40 % |
| Shield recharge time | 2,500 sec |
| Shield Thermal Damage Resistance | -20 % |
| Shield Uniformity | 0.75 |
| shipBonusGB | 7.5 |
| shipBonusMB | 5 |
| shipBonusPirateFaction | -25 |
| Signature Radius | 340 m |
| structureUniformity | 0.75 |
| Thermal dmg resistance | 0 % |
| Turret hardpoints | 6 |
| uniformity | 1 |
| Calibration | 350 points |
| Upgrade Hardpoints | 3 |
| warpCapacitorNeed | 1.38e-07 |
| warpFactor | 0 |
| Warp Speed Multiplier | 1 x |
While its utilitarian look may not give much of an indication, many are convinced that the Machariel is based on an ancient Jovian design uncovered by the Angel Cartel in one of their extensive exploratory raids into uncharted territory some years ago. Whatever the case may be, this behemoth appeared on the scene suddenly and with little fanfare, and has very quickly become one of the Arch Angels' staple war vessels.
Special Ability: 25% bonus to Large Projectile Turret rate of fire
Minma...
| Minmatar Battleship | Level 1 |
| Gallente Battleship | Level 1 |
Comments List