Kronos
Items DescriptionProperties ListSkill
Required
| Mass | 101,800,000 kg |
| Volume | 513,000 m3 |
| Capacity | 1,275 m3 |
| Inertia Modifier | 0.124 |
| Armor Em Damage Resistance | -50 % |
| Armor Explosive Damage Resistance | -10 % |
| Armor Hitpoints | 7,300 HP |
| Armor Kinetic Damage Resistance | -51.25 % |
| Armor Thermal Damage Resistance | -43.125 % |
| armorUniformity | 0.75 |
| Ship Warp Speed | 1 |
| Capacitor Capacity | 5,625 GJ |
| CPU Output | 550 tf |
| Drone Bandwidth | 75 Mbit/sec |
| Drone Capacity | 125 m3 |
| eliteBonusViolators1 | 7.5 |
| eliteBonusViolators2 | 7.5 |
| eliteBonusViolatorsRole1 | 100 |
| eliteBonusViolatorsRole2 | 100 |
| eliteBonusViolatorsRole3 | 100 |
| EM dmg resistance | 0 % |
| Explosive dmg resistance | 0 % |
| gfxBoosterID | 395 |
| heatAttenuation | 0.82 |
| heatAttenuationMed | 0.79 |
| heatAttenuationMed | 0.63 |
| heatCapacityHi | 100 |
| heatCapacityLow | 100 |
| heatCapacityMed | 100 |
| heatDissipationRate | 0.01 |
| heatDissipationRateLow | 0.01 |
| heatDissipationRateHi | 0.01 |
| heatGenerationMultiplier | 0.5 |
| High Slots | 7 Fitting slots |
| hp | 8,200 HP |
| Kinetic dmg resistance | 0 % |
| Launcher hardpoints | 0 |
| Low Slots | 7 Fitting slots |
| mainColor | 16,777,215 |
| maxDirectionalVelocity | 1,000 |
| Max Locked Targets | 10 |
| maxPassengers | 1,000 |
| Maximum Targeting Range | 87,000 m |
| Max Velocity | 115 m/sec |
| Med Slots | 4 Fitting slots |
| Meta Level | 5 |
| minTargetVelDmgMultiplier | 0.5 |
| powergrid Output | 12,000 MW |
| powerToSpeed | 1 |
| Fusion Propulsion Strength | 0 points |
| propulsionGraphicID | 395 |
| Ion Propulsion Strength | 8 points |
| Magpulse Propulsion Strength | 0 points |
| Plasma Propulsion Strength | 0 points |
| Recharge time | 923.9 sec |
| Rig Slots | 2 Fitting slots |
| Gravimetric Sensor Strength | 0 points |
| LADAR Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 13 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 81 mm |
| Targeting Speed | 8.25 sec |
| Shield Capacity | 6,800 HP |
| Shield Em Damage Resistance | 0 % |
| Shield Explosive Damage Resistance | -50 % |
| Shield Kinetic Damage Resistance | -55 % |
| Shield recharge time | 2,272 sec |
| Shield Thermal Damage Resistance | -30 % |
| Shield Uniformity | 0.75 |
| shipBonusGB | 5 |
| shipBonusGB2 | 10 |
| Signature Radius | 500 m |
| structureUniformity | 0.75 |
| Tech Level | 2 |
| Thermal dmg resistance | 0 % |
| Turret hardpoints | 4 |
| uniformity | 1 |
| Calibration | 400 points |
| Upgrade Hardpoints | 2 |
| warpCapacitorNeed | 1.38e-07 |
| warpFactor | 0 |
| Warp Speed Multiplier | 1 x |
Hull: Megathron Class
Role: Marauder
Geared toward versatility and prolonged deployment in hostile environments, Marauders represent the cutting edge in today's warship technology. While especially effective at support suppression and wreckage salvaging, they possess comparatively weak sensor strength and may find themselves at increased risk of sensor jamming. Nevertheless, these thick-skinned, hard-hitting monsters are the perfect ships to take on long trips behind enemy lines.
Develope...
| Gallente Battleship | Level 5 |
| Marauders | Level 1 |
Comments List