Corporate Hangar Array
Items DescriptionProperties ListSkill
Required
| Mass | 100,000 kg |
| Volume | 4,000 m3 |
| Capacity | 1,400,000 m3 |
| Anchoring Delay | 600 sec |
| Armor Hitpoints | 20,000 HP |
| armorUniformity | 0.75 |
| CPU usage | 150 tf |
| hp | 10,000 HP |
| Maximum Operational Distance | 3,000 m |
| Maximum Concurrent Operational Users | 1 |
| Onlining Delay | 180 sec |
| powergrid usage | 100,000 MW |
| Gravimetric Sensor Strength | 2,000 points |
| LADAR Sensor Strength | 2,000 points |
| Magnetometric Sensor Strength | 2,000 points |
| RADAR Sensor Strength | 2,000 points |
| Shield Capacity | 20,000 HP |
| Shield recharge time | 800 sec |
| Shield Uniformity | 0.75 |
| Signature Radius | 400 m |
| structureUniformity | 1 |
| Unanchoring Delay | 1,200 sec |
| uniformity | 1 |
A large hangar structure with divisional compartments, for easy separation and storage of materials and modules.
Comments List